Tools · Foreign worker levy
Foreign worker levy calculator
The foreign worker levy is a monthly fee employers pay MOM for each Work Permit and S Pass holder. The amount depends on the worker’s sector, skill level and — for construction and process — source country, and for services and manufacturing, how many foreign workers you employ relative to your headcount. This calculator gives an indicative monthly estimate.
Indicative estimate
Foreign Worker Levy Calculator
Estimate the monthly Ministry of Manpower levy for Work Permit or S Pass holders, by sector and skill level. Figures update from our data layer.
Tiered sectors charge more as your foreign-worker share rises. This bands the workers you enter across tiers 1–3 by your headcount. Assumes all entered workers are the same skill level.
Estimated levy
—
How it works
How is the foreign worker levy calculated?
Construction & process
Why is the construction and process levy higher for some workers?
| Sector | Pass | Source group | Skill tier | Quota band | Monthly levy (SGD) |
|---|---|---|---|---|---|
| Construction | WP | Non-Traditional Sources (India, Bangladesh, etc.) | Higher-skilled (R1) | — | $500 |
| Construction | WP | Non-Traditional Sources (India, Bangladesh, etc.) | Basic-skilled (R2) | — | $900 |
| Construction | WP | Malaysia / North Asian Sources / PRC | Higher-skilled (R1) | — | $300 |
| Construction | WP | Malaysia / North Asian Sources / PRC | Basic-skilled (R2) | — | $700 |
| Construction | WP | Off-site Construction | Higher-skilled (R1) | — | $250 |
| Construction | WP | Off-site Construction | Basic-skilled (R2) | — | $370 |
| Construction | WP | All sources | Unskilled (no certification) | No required certification | $900 |
| Process | WP | Non-Traditional Sources (India, Bangladesh, etc.) | Higher-skilled (R1) | — | $300 |
| Process | WP | Non-Traditional Sources (India, Bangladesh, etc.) | Basic-skilled (R2) | — | $650 |
| Process | WP | Malaysia / North Asian Sources / PRC | Higher-skilled (R1) | — | $200 |
| Process | WP | Malaysia / North Asian Sources / PRC | Basic-skilled (R2) | — | $450 |
| Marine shipyard | WP | All sources | Higher-skilled (R1) | — | $350 |
| Marine shipyard | WP | All sources | Basic-skilled (R2) | — | $500 |
| Manufacturing | WP | All sources | Higher-skilled (R1) | Up to 25% of total workforce | $250 |
| Manufacturing | WP | All sources | Basic-skilled (R2) | Up to 25% of total workforce | $370 |
| Manufacturing | WP | All sources | Higher-skilled (R1) | Above 25% to 50% | $350 |
| Manufacturing | WP | All sources | Basic-skilled (R2) | Above 25% to 50% | $470 |
| Manufacturing | WP | All sources | Higher-skilled (R1) | Above 50% to 60% | $550 |
| Manufacturing | WP | All sources | Basic-skilled (R2) | Above 50% to 60% | $650 |
| Services | WP | All sources | Higher-skilled (R1) | Up to 10% of total workforce | $300 |
| Services | WP | All sources | Basic-skilled (R2) | Up to 10% of total workforce | $450 |
| Services | WP | All sources | Higher-skilled (R1) | Above 10% to 25% | $400 |
| Services | WP | All sources | Basic-skilled (R2) | Above 10% to 25% | $600 |
| Services | WP | All sources | Higher-skilled (R1) | Above 25% to 35% | $600 |
| Services | WP | All sources | Basic-skilled (R2) | Above 25% to 35% | $800 |
| All sectors | S PASS | All sources | S Pass holder | Up to 10% (services) / 15% (other sectors) | $650 |
| All sectors | S PASS | All sources | S Pass holder | Within S Pass sub-quota | $650 |
S Pass levy is harmonised at S$650 flat across all sectors and both tiers since 1 Sep 2025. Daily rate for partial months: S$21.37.
Compiled from officially published Ministry of Manpower information · Last reviewed against officially published rates: 2026-06-13. Figures may change — confirm with official sources before acting.
Services & manufacturing
How does the tiered levy work for services and manufacturing?
Employment Pass
Do Employment Pass holders pay a levy?
applies only to Work Permit and S Pass holders. (Employers still pay the Skills Development
Levy for EP holders.)
Is this the official levy amount?
workforce position and MOM’s records. Confirm the figure with MOM’s official Foreign Worker
Levy Calculator before budgeting or making a hire.
Foreign worker levy — common questions
Q1: What is the foreign worker levy?
Q2: Who has to pay the levy?
Q3: When does levy liability start and stop?
Q4: Can the levy be deducted from the worker's salary?
Q5: What is the daily levy rate for?
Q6: How can I pay a lower levy?
Q7: Are levy rates changing?
Q8: Where do these figures come from?
Want the levy worked out for your exact workforce?
hire.
EA Licence 25C3142