Professionals & Executives · Technology
Technology and IT recruitment in Singapore
What we recruit
What technology roles do you recruit for?
- Software engineer
- Front-end
- Back-end
- Full-stack
- Mobile
- QA / test
- Data analyst
- Data engineer
- Data scientist
- DevOps / cloud
- Cybersecurity
- Security engineer
- Solutions architect
- Product manager
- IT support
- IT manager
- Engineering lead
- IT director / CTO
Area by area
What does each technology role do, and what should you look for?
Software engineering
Data (analyst, engineer, scientist)
Cybersecurity
Cloud, infrastructure & DevOps
IT support & operations
Technology leadership (engineering lead, IT manager, IT director, CTO)
Skills & certs
What skills and qualifications do technology employers look for?
Certifications that carry weight
Data roles compared
What's the difference between a data analyst, data engineer and data scientist?
Reporting
Data analyst
Pipelines
Data engineer
Prediction
Data scientist
What roles pay
What do technology roles pay in Singapore?
| Occupation | Group | 25th | Median | 75th |
|---|---|---|---|---|
| Accountant | Finance | S$4,600 | S$5,498 | S$6,695 |
| Architect | Built environment | S$5,250 | S$6,798 | S$10,366 |
| Auditor | Finance | S$4,875 | S$5,575 | S$7,693 |
| Business development manager | Sales & marketing | S$5,957 | S$8,669 | S$13,189 |
| Civil engineer | Engineering | S$4,900 | S$6,500 | S$8,165 |
| Compliance officer | Finance | S$5,500 | S$7,395 | S$13,048 |
| Content writer | Creative | S$4,327 | S$5,250 | S$8,097 |
| Cybersecurity specialist | Infocomm | S$7,579 | S$10,071 | S$13,583 |
| Data analyst | Infocomm | S$5,807 | S$8,356 | S$12,201 |
| Data scientist | Infocomm | S$6,890 | S$9,047 | S$12,132 |
| Digital marketing specialist | Sales & marketing | S$3,679 | S$5,300 | S$8,235 |
| Electrical engineer | Engineering | S$4,687 | S$6,000 | S$8,155 |
| Electronics engineer | Engineering | S$6,092 | S$7,861 | S$9,135 |
| Executive assistant | Corporate | S$3,728 | S$5,035 | S$6,840 |
| Finance manager | Finance | S$5,380 | S$8,750 | S$16,569 |
| Financial analyst | Finance | S$5,460 | S$7,500 | S$10,784 |
| General manager | Corporate | S$8,470 | S$12,750 | S$16,100 |
| Graphic designer | Creative | S$3,010 | S$3,765 | S$4,496 |
| HR executive | Corporate | S$3,370 | S$4,000 | S$4,605 |
| HR manager | Corporate | S$5,777 | S$8,197 | S$12,919 |
| IT service manager | Infocomm | S$7,280 | S$9,503 | S$13,226 |
| Lecturer (tertiary) | Education | S$9,434 | S$12,990 | S$17,850 |
| Legal counsel | Professional services | S$12,000 | S$17,972 | S$22,218 |
| Logistics executive | Supply chain | S$3,331 | S$4,282 | S$5,815 |
| Marketing manager | Sales & marketing | S$6,000 | S$8,841 | S$13,061 |
| Mechanical engineer | Engineering | S$4,900 | S$6,205 | S$8,678 |
| Network / infrastructure engineer | Infocomm | S$5,718 | S$7,881 | S$10,740 |
| Paralegal | Professional services | S$3,535 | S$4,557 | S$7,200 |
| Pharmacist | Healthcare | S$4,504 | S$5,466 | S$7,346 |
| Physiotherapist | Healthcare | S$4,235 | S$4,814 | S$6,200 |
| PR / communications manager | Sales & marketing | S$5,943 | S$8,514 | S$13,333 |
| Process / chemical engineer | Engineering | S$4,990 | S$5,833 | S$7,600 |
| Procurement manager | Supply chain | S$6,000 | S$8,367 | S$12,248 |
| Project / site supervisor | Built environment | S$2,000 | S$3,480 | S$4,800 |
| Project manager (general) | Corporate | S$5,500 | S$7,693 | S$11,006 |
| QA / QC engineer | Engineering | S$4,794 | S$6,310 | S$8,471 |
| Quantity surveyor | Built environment | S$4,000 | S$5,030 | S$6,322 |
| Recruitment consultant | Corporate | S$4,750 | S$5,709 | S$8,000 |
| Registered nurse | Healthcare | S$4,261 | S$5,276 | S$6,835 |
| Sales manager | Sales & marketing | S$5,000 | S$7,049 | S$10,353 |
| Software developer | Infocomm | S$6,658 | S$8,888 | S$13,513 |
| Supply chain manager | Supply chain | S$5,050 | S$6,650 | S$9,882 |
| Systems analyst | Infocomm | S$6,050 | S$6,500 | S$7,660 |
| Training manager | Education | S$5,214 | S$5,960 | S$7,270 |
| UX / UI designer | Infocomm | S$5,913 | S$7,883 | S$11,400 |
Indicative gross monthly wage by occupation, from MOM's Occupational Wage Survey 2024 (full-time resident employees; gross excludes bonuses and employer CPF). A market reference, not an offered or guaranteed salary. Each role maps to a specific MOM occupation (shown on hover).
Compiled from officially published Ministry of Manpower information · Last reviewed against officially published rates: 2026-06-13. Figures may change — confirm with official sources before acting.
What moves pay
What affects technology salaries in Singapore?
Permanent or contract
Should I hire a permanent or contract technology professional?
How we work
How do you recruit a technology hire?
1
Brief
2
Search
3
Shortlist
4
Close
EP & Compliance
Hiring a technology professional who needs an Employment Pass?
Fees & terms
What does it cost to use Biz Manpower?
Common questions
Technology recruitment — common questions
Q1: Do you recruit both contract and permanent technology roles?
We focus on permanent placement. The tech market uses contracting heavily, so for contract or interim cover — a project, a migration, a niche skill — we match the candidate and an established payroll partner employs them, so you get the help without taking on the payroll liability.
Q2: Which tech stacks and skills can you recruit for?
We brief on the stack you actually run — languages, frameworks, cloud platforms and tools — and source candidates with that experience. Whether it's a specific framework, a cloud platform or a security specialism, we match to your specification rather than sending generic CVs.
Q3: Do you run technical tests or coding interviews?
We screen candidates against your specification and can arrange technical testing where you want it. You keep the final technical interview and decision — we make sure the people who reach it are a real match on stack and seniority, not just keywords.
Q4: What's the difference between a data analyst, data engineer and data scientist?
An analyst explains what happened with querying and dashboards; an engineer builds the pipelines and platforms that move and store data; a scientist predicts and models with statistics and machine learning. We help you hire to the actual problem rather than the title.
Q5: Can you recruit cybersecurity and cloud specialists?
Yes — these are among the most in-demand roles in Singapore. We recruit across security operations, security engineering, governance and risk, and cloud and DevOps, screening for relevant certifications and, above all, hands-on depth in the tools and threats you face.
Q6: Do technology hires need an Employment Pass?
Very often — much of Singapore's specialist tech talent comes in on an Employment Pass, which means meeting the salary floor and COMPASS. If your candidate needs a pass, our EP & Compliance team handles the application and pre-assesses COMPASS before you file.
Q7: How long does it take to fill a technology role?
There's no fixed timeline and no honest way to promise one — it depends on the stack, the seniority and the market. Niche or in-demand skills take longer. We give you a realistic estimate at the briefing call and a first shortlist as soon as we have strong candidates.
Q8: What's the technology hiring market like in Singapore?
Demand stays strong for AI, cloud and cybersecurity skills, while hiring for more generalist roles is selective. Pay is highly polarised — specialists command premiums. Rather than quote a figure, we give you a current, specific read on your role and stack at the briefing call.
Q9: Is Biz Manpower a licensed recruitment agency in Singapore?
Yes. Biz Manpower Pte Ltd holds Singapore Employment Agency Licence 25C3142, regulated under the Employment Agencies Act. You can verify the licence yourself on MOM's public Employment Agency directory.